Annual Reports, Financials and Statutory Documents
Each year ACI produces a number of reports which are presented at the Annual General Meeting and documented in our Annual Report.
| Document | Content | Link |
|---|---|---|
| 2003 AGM Presentation | PDF of powerpoint presentation to members at the AGM by the President, Treasurer and CEO. | 2003 AGM |
| 2003 Financial Accounts | Notice of meeting and audited accounts for the financial year ending June 2003. | 2003 Accounts |
| 2004 AGM Presentation | PDF of powerpoint presentation to members at the AGM by the President, Treasurer and CEO. | 2004 AGM |
| 2004 Financial Accounts | Notice of meeting and audited accounts for the financial year ending June 2004. | 2004 Accounts |
| 2005 AGM Presentation | PDF of powerpoint presentation to members at the AGM by the President, Treasurer and CEO. | 2005 AGM |
| 2005 Financial Accounts | Audited accounts for the financial year ending June 2005, including notice of AGM, 2005. | 2005 Accounts |
| 2005/2006 Annual Report PDF | PDF Document of ACI Annual report complete with Balance Sheet and Financial Statement | 2005/2006 Annual Report |
| 2006/2007 Annual Report PDF | PDF Document of ACI Annual report complete with Balance Sheet and Financial Statement | 2006/2007 Annual Report |
| 2007/2008 Annual Report PDF | PDF Document of ACI Annual report complete with Balance Sheet and Financial Statement | 2007/08 Annual Report |
| 2008/2009 Annual Report PDF | PDF Document of ACI Annual report complete with Balance Sheet and Financial Statement | 2008/09 Annual Report |
